Links
ECS Histogram
1991
  • WMPUC members establish its own energy conservation services program to satisfy DOER state mandated energy regulations.
1999
  • DOER begins work to revamp the ESC program, statewide.
2000
  • WMPUC's ESC vendor contract with MERGE is canceled on June 30, 2000. Hire CSG (Conservation Service Group) pending new DOER program.
2000 - 2001
  • Work with DOER and Mass Munis to develop the new ECS program.
2002- 2004
  • A two tiered program was approved by DOER called RCS (Residential Conservation Services). WMPUC through MMWEC provides Tier I and Tier II services. Tier I answers questions and provides informational materials. Tier II provides energy audits and conservation materials.
Oversite Committee
Customer Energy Audits Investment
Year Westfield Holyoke Chicopee So. Hadley
1991/92 $89,701.00 $55,057.00 $38,363.00 $27,485.00
1992/93 $93,238.00 $51,779.00 $94,766.00 $57,828.00
1993/94 $41,950.00 $44,082.00 $48,537.00 $28,356.00
1994/95 $72,000.00 $60,246.00 $79,531.00 $39,427.00
1995/96 $64,686.00 $66,500.00 $87,049.00 $26,662.00
1996/97 $47,111.00 $46,698.00 $66,492.00 $27,564.00
1997/98 $47,388.00 $36,158.00 $29,426.00 $19,538.00
1998/99 $55,470.00 $28,585.00 $49,212.00 $21,593.00
1999/00 $63,591.00 $37,178.00 $31,990.00 $9,816.00
2000/01 $9,190.00 $14,351.00 $11,533.00 $1,321.00
2001/02 $12,740.00 $41,860.00 $7,462.00 $2,730.00
2002/03 $8,015.00 $5,354.00 $7,860.00 $7,824.00
2003/04 $54,334.00 $25,500.00 $137,327.00 $20,708.00
Total $659,414.00 $513,348.00 $689,548.00 $290,852.00
WMPUC Total $2,153,162.00

Benefits:
  • Customer Care Service
  • Local quality control
  • Complaint management
  • Regulatory compliance
  • Market research
  • Energy Awaremenss & Edicuation