Links
HG&E to WG&E
Gas Sales Histogram
Year MMBtu Sales Unit $
1994 61,414 $284,100.00 $4.62
1995 50,874 $196,628.00 $3.68
1996 85,739 $399,835.00 $4.66
1997 102,145 $530,214.00 $5.19
1998 87,759 $398,750.00 $4.54
1999 127,806 $507,459.00 $3.97
2000 119,645 $614,640.00 $5.14
2001 72,685 $704,154.00 $9.69
2002 20,000 $30,000.00 $1.50
2003 13,544 $138,826.00 $10.25
2004 313 $2,160.00 $6.90
2005 0 $0.00 $5.13
Total 741,924 $3,806,766.00 $4.49

Gas Supply Objectives
  • Investigate options to increase gas capacity on the TGP Northampton Lateral.
  • HG&E and WG&E can back-up each other through the interconnect.
  • Support "mumnicipals" vs "IOUs"

HG&E contract terminated by WG&E 5/28/02 and negotiated a new LNG contract with Distrigas.


Meetings & Events | Organization | Mission | ESC Program | Gas Supply Program
Power Supply Program | Technology Initiatives | Contact Us | Financials | WMPUC Home